Finally the wait is over..!! BMW S 1000 XR is launched in India today! This is the third road-biased adventure tourer bike by BMW in the country after F 750 GS, F 900 XR . This time BMW have kept the price a little lower. The fully loaded S 1000 XR Pro variant will be Priced at ₹20.9 lakh (Ex-showroom Price). Featuring 114 Nm maximum tightening torque and over 200 km/h top speed. It also features 6.5” TFT display replaces the instrument panel and it is compatible with BMW Motorrad Connected App . BMW Motorrad Connectivity connects smartphone, bike, and helmet via Bluetooth. Thos S1000R is lighter than 10kg than its previous-gen which will help to deliver better acceleration and higher agility. The BMW S 1000 XR is available in two colors, The Racing Red and Ice Grey
BMW S 1000 XR Price
The fully loaded S 1000 XR Pro variant will be Priced at ₹20.9 lakh (Ex-showroom Price)
Specification Summary
Body Type | Adventure |
Displacement | 999 cc |
Maximum Power | 165 HP @ 11000 rpm |
Maximum Torque | 113 Nm @ 9250 rpm |
Number of Cylinders | 4 |
Emission Standard | BS6-Compliant |
Number of Gears | 6 |
Seat Height | 838 mm |
Kerb/Wet Weight | 226 kg |
Max Speed | 200KM/H + (Company Claimed) |
Fuel Tank Capacity | 20 litres |
Competitors | Kawasaki Versys 1000, Suzuki V-Strom 1000XT, Honda Africa Twin CRF1100L, Ducati Multistrada 1260 S |
Mileage | Mileage of BMW S1000XR adventure motorcycle is 15.73 kmpl. |
Performance | 0-100 kmph in around 2.9 seconds. |
Colors Available


BMW S 100 XR Specifications
Engine and Transmission
Engine Type | in-line 4-cylinder engine |
Displacement | 999 cc |
Max Power | 164.5 PS @ 11000 rpm |
Max Torque | 114 Nm @ 9250 rpm |
No. of Cylinders | 4 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 1 |
Drive Type | Chain Drive |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | multi-plate anti-hopping wet clutch |
Transmission | Manual |
Gear Box | 6 Speed |
Emission Type | bs6 |
Riding performance / Consumption
Maximum speed | 200 km/h+ (Company Claimed) |
Consumption per 100 km based on the WMTC | 6.7 l |
Fuel type | Premium unleaded, 95–98 octane (RON) (knock control; nominal load capacity with 98-octane fuel) |
Emission Control | Closed-loop 3-way catalytic converter, emission standard EU-4, with interference pipe |
Electrical and Digital Features
ABS | Dual Channel |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
Battery Type | Maintenance Free |
Battery Capacity | 12 V, 9 Ah |
Alternator | 493 W |
Console | Digital |
Pass Switch | Yes |
Chassis and Suspension
Chassis | Aluminium composite bridge frame |
Body Type | Adventure Tourer Bikes |
Tyres and Brakes
Tyre Type | Tubeless |
Wheels Type | Cast Aluminium |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | 320 mm |
Rear Brake Diameter | 220 mm |
Special Features
- 2 adjustable riding modes “Rain” and “Road”: BMW Motorrad Race ABS and ASC (Automatic Stability Control) adjusted to the riding modes
- Multi-disc oil bath clutch, anti-hopping, mechanically actuated
- Removable number-plate carrier
Comments
Pingback: 2020 TRIUMPH STREET TRIPLE RS - PRICE, SPECS, COLORS, PHOTOS, MILEAGE - The Smokey Dogs