Explore Ducati Panigale 959 Price in India, Specifications, Features, performance, Ducati Panigale 959 Images, Ducati News and all other Ducati bikes.
Ducati Superbike Panigale 959 key highlights:
DISPLACEMENT – 955 cc
POWER – 110 kW (150 hp) @ 10,500 rpm
TORQUE – 102 Nm (75 lb-ft) @ 9,000 rpm
WHEELBASE – 1.431 mm
SEAT HEIGHT – 830 mm
DRY WEIGHT – 176 kg (387.2 lb)
SEAT HEIGHT- 830 mm (32.48 in)
SAFETY EQUIPMENT – ABS, Ducati Traction Control (DTC),Engine Brake Control (EBC), Riding Modes
MAINTENANCE SERVICE INTERVALS- 12,000 km (7,500 m)/12 months
Ducati Panigale 959 Price in India:
Ducati Superbike 959 Panigale: 15,30,000 INR (Ex-Showroom Price)
Ducati Panigale 959 Specifications:
Engine | Superquadro: L-twin cylinder, 4 valve per cylinder, Desmodromic, liquid cool |
Displacement | 955 cc |
Emission Standard | BS-IV |
Cylinders | 2 |
Max Power | 154.85 bhp @ 10,500 rpm |
Maximum Torque | 107.4 Nm @ 9,000 rpm |
Bore | 100 mm |
Stroke | 60 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 12.5:1 |
Fuel Type | Petrol |
Cooling System | Liquid Cooled |
Gearbox Type | Manual |
No. of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multiplate |
Frame | Monocoque Aluminium | Overall Width | 810 mm |
Overall Length | 2,056 mm | Kerb Weight | 197.5 kg |
Wheelbase | 1,431 mm | Seat Height | 830 mm |
Overall Height | 1,115 mm | Fuel Tank Capacity | 17 litre |
Front & Rear Brake Type | Disc | Front Tyre Size | 120/70 ZR17 |
Front Brake Size | 320 mm | Rear Tyre Size | 180/60 ZR17 |
Rear Brake Size | 245 mm | Tyre Type | Tubeless |
Front Wheel Size | 3.50”X17 inch | Radial Tyres | Yes |
Rear Wheel Size | 5.50”X17 inch | Wheel Type | Alloy |
Front Suspension | Fully adjustable BPF forks. 43 mm chromed inner tubes | Rear Suspension | Fully adjustable Sachs unit. Aluminium double-sided swingarm |
Fuel Efficiency, Performance and other features
Odometer | Digital | Low Battery Indicator | Yes |
Speedometer | Digital | Pillion Backrest | No |
Fuel Guage | Yes | Pillion Grabrail | Yes |
Tachometer | Digital | Pillion Seat | Yes |
Pillion Footrest | Yes | Antilock Braking System | Yes |
Digital Fuel Guage | Yes | Killswitch | Yes |
Start Type | Electric Start | Clock | Yes |
Shift Light | Yes | Electric System | 12V DC |
Stand Alarm | Yes | Battery– | |
Stepped Seat | Yes | Headlight Type | LED Head Lamp |
No. of Tripmeters | 2 | Headlight Bulb Type– | LED |
Tripmeter Type | Digital | Brake/Tail Light | LED Tail Lamp |
Low Fuel Indicator | Yes | Turn Signal | Yes |
Low Oil Indicator | Yes | Pass Light | Yes |
For more info visit: Ducati.com