Table of Contents
Husqvarna Vitpilen 250:
The oldest Swedish motorcycle brand Husqvarna Motorcycles has made its debut in India with two new 250 cc motorcycles, VITPILEN 250 and SVARTPILEN 250 and two going on sale from February 2020 onwards(expected) from the existing KTM showrooms. Husqvarna is a part of the KTM AG group, where Bajaj Auto holds a 48 per cent stake. The Husqvarna VITPILEN 250 is an immaculately designed street bike that offers a new perspective on urban motorcycling. Driven by a powerful single-cylinder engine, this compact and agile motorcycle is expertly crafted to deliver minimalist styling with exceptional performance and reduced to the bare essence of what a motorcycle should be. Created to suit the unique, progressive lifestyle of modern motorcycling, it delivers a more thrilling, honest and real bike experience.
Husqvarna Vitpilen 250 Engine:
VITPILEN 250 has a modern fuel injected, liquid cooled, single-cylinder four-stroke 250 cc twin overhead camshafts engine, with 31 hp and 24 Nm impressively punchy torque.
Husqvarna Vitpilen 250 Price:
Husqvarna Vitpilen 250 Price in India is around Rs Rs. 1.84 lakh (ex-showroom).
Husqvarna Vitpilen 250 Specifications:
ENGINE
DISPLACEMENT | 248.8 cm³ |
CYLINDERS | 1 |
MAX POWER | 31 hp |
MAX TORQUE | 24 Nm |
BORE | 72 mm |
STROKE | 61.1 mm |
GEARS | 6 |
FUEL TYPE | PETROL |
COOLING SYSTEM | LIQUID COOLED |
GEARBOX TYPE | MANUAL |
MILEAGE | NA |
TOP SPEED | NA |
CHASSIS
SUSPENSION TRAVEL (FRONT) | 142 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
HANDLEBARS | CLIP-ON |
STEERING HEAD ANGLE | 65° |
GROUND CLEARANCE | 145 mm |
SEAT HEIGHT | 835 mm |
TANK CAPACITY (APPROX.) | 9.5L |
Front & Rear Brake Type | Disc | ABS | Bosch ABS system |
Front Brake Size | 320 mm | Suspensions | WP suspension |
Rear Brake Size | 230 mm | Tyre Type | Tubeless |
Front Wheel Size | 17 inch | Radial Tyres | Yes |
Rear Wheel Size | X17 inch | Wheel Type | Alloy |
Front Suspension | Fully adjustable BPF forks. 43 mm |
Fuel Efficiency, Performance and other features
Odometer | Digital | Low Battery Indicator | Yes |
Speedometer | Digital | Pillion Backrest | No |
Fuel Guage | Yes | Pillion Grabrail | Yes |
Tachometer | Digital | Pillion Seat | Yes |
Pillion Footrest | Yes | Antilock Braking System | Yes |
Digital Fuel Guage | Yes | Killswitch | Yes |
Start Type | Electric Start | Clock | Yes |
Shift Light | Yes | Electric System | 12V DC |
Stand Alarm | Yes | Battery– | 12V/8Ah |
Stepped Seat | Yes | Headlight Type | LED Head Lamp |
No. of Tripmeters | – | Headlight Bulb Type | LED |
Tripmeter Type | Digital | Brake/Tail Light | LED Tail Lamp |
Low Fuel Indicator | Yes | Turn Signal | Yes |
Low Oil Indicator | Yes | Pass Light | Yes |
Husqvarna Vitpilen 250 Images













Comments
Pingback: Husqvarna Vitpilen 701 - Specs, Photos, Review, Price - News @ The Smokey Dogs